Walton Primo GM3+ Full Specifications & Price in BD
Walton Primo GM3+ is a 4G enabled dual SIM Phones which was released in August 2018. This is yet another budget-friendly 4G smartphones sby walton Bangladesh. If you closely analyse the specification of GM3+ then you should satisfied with them. Only display resolution is looking bad for this phones. It has a 5.34 inch Full View IPS display with the screen resolutions of FWVGA 480×960 pixels. The Primo GM3+ performs with Quad-core 1.3GHz processor alongside 2GB RAM and Mali T720 GPU. It has 16GB built-in storages and can expanded via microSD card upto 64GB.
As far as cameras are concerned, there’s a 13MP autofocus rear and 5MP front cameras. Both cameras have some very good features for taking good photos and selfies. The battery of Primo GM3+ is very good with a Li-po 4000 mAh battery. Other key features are including, Fingerprint, Battery saver, and OTG support.

| Walton Primo GM3+ Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo GM3+ | ||
| Released Date | August 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali T720 | ||
| Body | |||
| Dimensions | 144.7 x 70 x 9.65 mm | ||
| Weight | 180g | ||
| Colors | Royal Blue, Golden | ||
| Display | |||
| Type | 2.5D Curved IPS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.34 inch Full View, 18:9 Ratio | ||
| Resolution | FWVGA (480 x960 pixel) | ||
| Multitouch | Yes | ||
| Protection | No data | ||
| Sensors | Fingerprint Sensors, Accelerometer, Light, Proximity | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13MP, Autofocus, LED Flash | ||
| Features | Yes, Face Detection, HDR, Panorama, Touch Focus, Beauty Mode etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5MP, LED Front Flash, BSI, face detection, face beauty, HDR | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Polymer 4000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 8499/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.34 ” Full View screen, OTG, Fingerprint unlock, Battery saver, Notification light, 4000 mAh battery | ||
No comments