Walton Primo F8s Full Specifications & Price in BD
Walton Primo F8s is a low-end 3G android smartphones by Walton Bangladesh. The phone runs with the latest Android Oreo (Go editions ), which is the best for an entry level smartphones. It has a 5.45 inch Full View IPS display with the screen resolutions of FWVGA+ 960×480 pixels. The Primo F8s has a 1.3GHz Quad Core processor, 1GB RAM and 8GB ROM to deliver smooth performance.
The Walton Primo F8s features a BSI 5MP rear and 5MP front cameras to capture stunning photos and selfies. The phone has a Li-ion 2200 mAh battery which is not very good. There’s no Fingerprint, 4G or OTG support for this phones. However, Primo F8s overall has decent configuration for such a low price.

| Walton Primo F8s Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo F8s | ||
| Released Date | August 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo (Go edition) | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 148.8 x 72 x 9.2 mm | ||
| Weight | 176g | ||
| Colors | Black, Golden, Red | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.45 inch Full View, 18:9 aspect ratio | ||
| Resolution | FWVGA+ 960×480 pixel | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer, Light, Proximity | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 5MP, Autofocus, LED Flash | ||
| Features | Yes, Face Detection, Touch focus, HDR, Panorama, Beauty Mode etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5MP, LED Flash, Face detection, Touch Shot, HDR | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2200 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| BangladeshiTaka | BDT. 5199/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.45″ Full view display, Smart Gesture, Smart Action, Speed Booster, Notification Light | ||
No comments